<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>MarketingInsightsTODAY.com</title>
	<atom:link href="http://www.marketinginsightstoday.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketinginsightstoday.com</link>
	<description>Daily Insights+Opportunities for Strategic Marketers</description>
	<pubDate>Thu, 02 Jul 2009 10:50:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If You Discount, Will They Come?</title>
		<link>http://www.marketinginsightstoday.com/archives/1496</link>
		<comments>http://www.marketinginsightstoday.com/archives/1496#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:55:43 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[discount]]></category>

		<category><![CDATA[theme park]]></category>

		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1496</guid>
		<description><![CDATA[Summer's here and entertainment and recreation destinations are hoping for the best, despite the economy. Some venues, like Six Flags, have already succumbed to bankruptcy. But that doesn't mean the company won't be promoting summer fun. A recent press release indicates the company plans to increase advertising this year.]]></description>
		<wfw:commentRss>http://www.marketinginsightstoday.com/archives/1496/feed</wfw:commentRss>
		</item>
		<item>
		<title>Renovating the Contractor Marketing Plan</title>
		<link>http://www.marketinginsightstoday.com/archives/1491</link>
		<comments>http://www.marketinginsightstoday.com/archives/1491#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:59:19 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
		
		<category><![CDATA[Construction/Maintenance]]></category>

		<category><![CDATA[contractor marketing]]></category>

		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1491</guid>
		<description><![CDATA[It's enough to keep any CEO awake at night.  Over 4 in 10 contractor business owners report a decreasing backlog and 1/3 have enough work for the only for next six months. These are some of the findings uncovered by a contractor survey conducted by Grassi &#038; Co, a New York-based CPA firm. While the firms in this survey are concentrated in the New York region, they may be reporting on trends that contractors are encountering in many parts of the country.]]></description>
		<wfw:commentRss>http://www.marketinginsightstoday.com/archives/1491/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spas and Salons Need to Get Social: Younger Demographics Influenced by Social Media</title>
		<link>http://www.marketinginsightstoday.com/archives/1502</link>
		<comments>http://www.marketinginsightstoday.com/archives/1502#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:44:38 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1502</guid>
		<description><![CDATA[The latest Media Influence on Consumer Choice, cover Hair &#038; Spa Services shows that 57% of 18 to 24 year olds and 48.5% of 25 to 34 year olds say social media influenced their choice of a hair salon/barber or day spa. ]]></description>
		<wfw:commentRss>http://www.marketinginsightstoday.com/archives/1502/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pitfalls of Customer Loyalty Programs</title>
		<link>http://www.marketinginsightstoday.com/archives/1487</link>
		<comments>http://www.marketinginsightstoday.com/archives/1487#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:53:54 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
		
		<category><![CDATA[For Marketers]]></category>

		<category><![CDATA[loyalty programs]]></category>

		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1487</guid>
		<description><![CDATA[Loyalty programs - consumers encounter them everywhere. Stay 5 nights at a hotel and get a 6th night free. Spend $150 on groceries and pick up a free turkey on the way out of the supermarket. These programs have proven to be an extremely popular marketing tool and the typical U.S. household belongs to about 12 customer loyalty programs. But they can also be costly, especially when consumers stop being so loyal. Is there any way for a business to win in this situation?]]></description>
		<wfw:commentRss>http://www.marketinginsightstoday.com/archives/1487/feed</wfw:commentRss>
		</item>
		<item>
		<title>B2B Marketing Outlook Improves</title>
		<link>http://www.marketinginsightstoday.com/archives/1483</link>
		<comments>http://www.marketinginsightstoday.com/archives/1483#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:49:57 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
		
		<category><![CDATA[For Small Business]]></category>

		<category><![CDATA[B2B marketing]]></category>

		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1483</guid>
		<description><![CDATA[The B2B marketplace has suffered from the same downturn plaguing the B2C business environment. The most recent study carried out by B2B Online confirms that these businesses have cut marketing budgets in 2009. But online media forms may see increases in the second half of the year as nearly 2/3's of surveyed firms hope to expand Web site development and about ½ will add to their search budgets between now and December.]]></description>
		<wfw:commentRss>http://www.marketinginsightstoday.com/archives/1483/feed</wfw:commentRss>
		</item>
		<item>
		<title>Small Business and Online Marketing</title>
		<link>http://www.marketinginsightstoday.com/archives/1475</link>
		<comments>http://www.marketinginsightstoday.com/archives/1475#comments</comments>
		<pubDate>Fri, 26 Jun 2009 09:27:43 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
		
		<category><![CDATA[For Small Business]]></category>

		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1475</guid>
		<description><![CDATA[If you haven't yet ventured into online marketing or social networking, check out what Gary Vaynerchuk has to say on the topic. Highlighted in a New York Times article, Vaynerchuk  equates tools like Twitter and Facebook with free online marketing. He didn't start out as a marketing guru ten years ago but he's learned plenty about online promotion while he helped grow his family business to $60 million in annual sales.]]></description>
		<wfw:commentRss>http://www.marketinginsightstoday.com/archives/1475/feed</wfw:commentRss>
		</item>
		<item>
		<title>Marketing Your Way to a Better Reputation</title>
		<link>http://www.marketinginsightstoday.com/archives/1470</link>
		<comments>http://www.marketinginsightstoday.com/archives/1470#comments</comments>
		<pubDate>Thu, 25 Jun 2009 09:13:46 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
		
		<category><![CDATA[For Marketers]]></category>

		<category><![CDATA[reputation marketing]]></category>

		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1470</guid>
		<description><![CDATA[The extended recession has taken a toll on industries - think financial services, real estate, and auto manufacturing - that consumers have held in high esteem for the last decade. A few months ago, aMcKinsey Quarterly survey revealed that senior staffers in several industries must earn back the failed consumer trust in specific businesses and in the free market economic model.McKinsey is back this month with a detailed analysis of the ways that businesses can shore up their reputations.]]></description>
		<wfw:commentRss>http://www.marketinginsightstoday.com/archives/1470/feed</wfw:commentRss>
		</item>
		<item>
		<title>Marketing to Locavores</title>
		<link>http://www.marketinginsightstoday.com/archives/1464</link>
		<comments>http://www.marketinginsightstoday.com/archives/1464#comments</comments>
		<pubDate>Wed, 24 Jun 2009 09:00:54 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[For Marketers]]></category>

		<category><![CDATA[food marketing]]></category>

		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1464</guid>
		<description><![CDATA[Whether it's fruits, vegetables or meats, more consumers want to buy locally produced food if they can find it. You might call it the Michael Pollan (In Defense of Food) effect.  Or the locavore (eat local) craze might be building as a result of the continuous reports of food-borne illnesses. Either way, marketing that connects food products to their local origins is a growing trend.]]></description>
		<wfw:commentRss>http://www.marketinginsightstoday.com/archives/1464/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Dieters Look Online for Guidance: 65% Influenced by Online Comments, Reviews</title>
		<link>http://www.marketinginsightstoday.com/archives/1460</link>
		<comments>http://www.marketinginsightstoday.com/archives/1460#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:06:15 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1460</guid>
		<description><![CDATA[Online comments and product reviews influenced 65% of U.S. adults who recently used a diet or weight loss program, according to the Spring 2009 Ad-ology Media Influence on Consumer Choice survey.
]]></description>
		<wfw:commentRss>http://www.marketinginsightstoday.com/archives/1460/feed</wfw:commentRss>
		</item>
		<item>
		<title>Made  in America - The New Marketing Slogan?</title>
		<link>http://www.marketinginsightstoday.com/archives/1453</link>
		<comments>http://www.marketinginsightstoday.com/archives/1453#comments</comments>
		<pubDate>Tue, 23 Jun 2009 09:59:29 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
		
		<category><![CDATA[For Marketers]]></category>

		<category><![CDATA[marketing patriotism]]></category>

		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1453</guid>
		<description><![CDATA[As we approach that most patriotic of holidays, July 4th, you may be planning an ad campaign that promotes your company's support of life, liberty and the pursuit of happiness. Or, you may be marketing the ways your business supports our armed forces  who represent freedom in outposts that span the globe. There's another way you could appeal to consumer emotions and it's one that Advertising Age recently covered in its article about New Balance.]]></description>
		<wfw:commentRss>http://www.marketinginsightstoday.com/archives/1453/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
